Democratic Polls
Reuters/MSNBC/Zogby Tracking Poll
Mid-date: 2/1/2004 Arizona
Est. MoE = 3.9% [?]
| John Kerry | 42% |
| Wesley Clark | 28% |
| Howard Dean | 15% |
| John Edwards | 7% |
| Joe Lieberman | 6% |
| Dennis Kucinich | 1% |
| Unsure | 1% |
American Research Group Poll
Mid-date: 1/31/2004 Arizona
Est. MoE = 3.7% [?]
| John Kerry | 32% |
| Wesley Clark | 21% |
| John Edwards | 11% |
| Howard Dean | 10% |
| Joe Lieberman | 9% |
| Dennis Kucinich | 1% |
| Unsure | 16% |
Arizona Republic Poll conducted by Market Solutions Group
Mid-date: 1/31/2004 Arizona
Est. MoE = 3.7% [?]
| John Kerry | 32% |
| Wesley Clark | 19% |
| Howard Dean | 12% |
| Joe Lieberman | 7% |
| John Edwards | 6% |
| Unsure | 23% |
Arizona Republic Poll conducted by Market Solutions Group
Mid-date: 1/30/2004 Arizona
Est. MoE = 3.6% [?]
| John Kerry | 29% |
| Wesley Clark | 20% |
| Howard Dean | 12% |
| Joe Lieberman | 9% |
| John Edwards | 7% |
| Unsure | 22% |
Los Angeles Times/CNN Poll
Mid-date: 1/29/2004 Arizona
Est. MoE = 4.2% [?]
| John Kerry | 29% |
| Wesley Clark | 22% |
| Howard Dean | 13% |
| John Edwards | 8% |
| Joe Lieberman | 3% |
| Dennis Kucinich | 2% |
| Al Sharpton | 1% |
| Unsure | 22% |
Arizona Republic Poll conducted by Market Solutions Group
Mid-date: 1/29/2004 Arizona
Est. MoE = 3.5% [?]
| John Kerry | 27% |
| Wesley Clark | 18% |
| Howard Dean | 13% |
| Joe Lieberman | 10% |
| John Edwards | 8% |
| Unsure | 23% |
Arizona State University/KAET TV Poll
Mid-date: 1/25/2004 Arizona
Est. MoE = 3.8% [?]
| Wesley Clark | 22% |
| John Kerry | 21% |
| Howard Dean | 14% |
| John Edwards | 7% |
| Joe Lieberman | 3% |
| Dennis Kucinich | 1% |
| Al Sharpton | 1% |
| Unsure | 29% |
| Other | 2% |
American Research Group Poll
Mid-date: 1/24/2004 Arizona
Est. MoE = 3.4% [?]
| John Kerry | 24% |
| Wesley Clark | 21% |
| John Edwards | 15% |
| Howard Dean | 10% |
| Joe Lieberman | 7% |
| Unsure | 23% |
Arizona Republic Poll conducted by Market Solutions Group
Mid-date: 1/22/2004 Arizona
Est. MoE = 3.1% [?]
| John Kerry | 19% |
| Wesley Clark | 17% |
| Howard Dean | 14% |
| John Edwards | 9% |
| Joe Lieberman | 6% |
| Unsure | 34% |
Behavior Research Center Rocky Mountain Poll
Mid-date: 1/9/2004 Arizona
Est. MoE = 5.4% [?]
| Wesley Clark | 34% |
| Howard Dean | 27% |
| Dick Gephardt | 6% |
| Joe Lieberman | 6% |
| John Edwards | 3% |
| John Kerry | 3% |
| Carol Moseley Braun | 1% |
| Unsure | 21% |
Arizona Republic Poll conducted by Market Solutions Group
Mid-date: 12/28/2003 Arizona
Est. MoE = 5.9% [?]
| Howard Dean | 22% |
| Wesley Clark | 19% |
| Joe Lieberman | 7% |
| John Edwards | 4% |
| Dick Gephardt | 4% |
| John Kerry | 3% |
| Unsure | 38% |
| Other | 3% |
American Research Group Poll
Mid-date: 12/22/2003 Arizona
Est. MoE = 3.5% [?]
| Howard Dean | 26% |
| Wesley Clark | 15% |
| Joe Lieberman | 9% |
| John Kerry | 6% |
| John Edwards | 1% |
| Dennis Kucinich | 1% |
| Unsure | 35% |
|