| Free Daily Poll Summaries |
 |
Latest Issue Polls
Latest Presidential Tracking Polls 2008
|
Looking For A Specific Archive?
Primaries 2012: Primary Polls
Election 2008: Articles | Presidential Contest Polls | Congressional House Polls | Congessional Senate Polls | Governor Polls
Primaries 2008: Candidates | Blogs | Democratic Primary Exit Polls | Primary Polls
Primaries 2004: Primary Polls
Who gets your vote in 2012?
California - 2004 Presidential Polls
HOME » 2004 Primary Polls
Democratic Polls
Los Angeles Times Poll
Mid-date: 2/20/2004 California
Est. MoE = 4.1% [?]
| John Kerry | 56% |
| John Edwards | 24% |
| Dennis Kucinich | 4% |
| Al Sharpton | 1% |
| Unsure | 14% |
| Other | 1% |
Public Policy Institute of California Statewide Survey
Mid-date: 2/12/2004 California
Est. MoE = -100.0% [?]
| John Kerry | 56% |
| Howard Dean | 11% |
| John Edwards | 10% |
| Dennis Kucinich | 4% |
| Wesley Clark | 4% |
| Al Sharpton | 1% |
| Unsure | 12% |
| Other | 2% |
The Field Poll
Mid-date: 1/9/2004 California
Est. MoE = 4.9% [?]
| Howard Dean | 25% |
| Wesley Clark | 20% |
| Joe Lieberman | 12% |
| John Kerry | 7% |
| Dick Gephardt | 6% |
| John Edwards | 3% |
| Dennis Kucinich | 3% |
| Al Sharpton | 3% |
| Carol Moseley Braun | 2% |
| Unsure | 19% |
Public Policy Institute of California Statewide Survey
Mid-date: 1/7/2004 California
Est. MoE = -100.0% [?]
| Howard Dean | 31% |
| Wesley Clark | 14% |
| Joe Lieberman | 8% |
| John Kerry | 6% |
| Dick Gephardt | 5% |
| Carol Moseley Braun | 3% |
| John Edwards | 2% |
| Al Sharpton | 2% |
| Dennis Kucinich | 1% |
| Unsure | 25% |
| Other | 3% |
The Field Poll
Mid-date: 9/29/2003 California
Est. MoE = 3.5% [?]
| Wesley Clark | 17% |
| Howard Dean | 14% |
| Joe Lieberman | 14% |
| John Kerry | 9% |
| Dick Gephardt | 5% |
| Al Sharpton | 4% |
| Carol Moseley Braun | 3% |
| John Edwards | 1% |
| Dennis Kucinich | 1% |
| Unsure | 32% |
|
| Traffic During 2008 Election
2008 Predicted Electoral Math
2008 Presidential Candidates
2008 Battleground States
|