Democratic Polls
Des Moines Register Iowa Poll conducted by Selzer & Company
Mid-date: 1/15/2004 Iowa
Est. MoE = 3.5% [?]
| John Kerry | 26% |
| John Edwards | 23% |
| Howard Dean | 20% |
| Dick Gephardt | 18% |
| Dennis Kucinich | 3% |
| Wesley Clark | 2% |
| Carol Moseley Braun | 1% |
| Al Sharpton | 1% |
| Joe Lieberman | 1% |
| Unsure | 5% |
Research 2000 for KCCI TV
Mid-date: 1/13/2004 Iowa
Est. MoE = 3.3% [?]
| Howard Dean | 22% |
| John Kerry | 21% |
| John Edwards | 18% |
| Dick Gephardt | 18% |
| Dennis Kucinich | 5% |
| Wesley Clark | 2% |
| Joe Lieberman | 1% |
| Unsure | 13% |
Los Angeles Times Poll, co sponsored by The Chicago Tribune
Mid-date: 1/7/2004 Iowa
Est. MoE = 3.6% [?]
| Howard Dean | 30% |
| Dick Gephardt | 23% |
| John Kerry | 18% |
| John Edwards | 11% |
| Wesley Clark | 4% |
| Dennis Kucinich | 3% |
| Joe Lieberman | 2% |
| Unsure | 9% |
Quad City Times/KWQC poll conducted by PMR
Mid-date: 1/6/2004 Iowa
Est. MoE = 4.1% [?]
| Howard Dean | 23% |
| Dick Gephardt | 18% |
| John Kerry | 15% |
| John Edwards | 9% |
| Dennis Kucinich | 4% |
| Wesley Clark | 2% |
| Carol Moseley Braun | 2% |
| Al Sharpton | 1% |
| Joe Lieberman | 1% |
| Unsure | 25% |
Pew Research Center for the People & the Press survey
Mid-date: 12/2/2003 Iowa
Est. MoE = 3.8% [?]
| Howard Dean | 26% |
| Dick Gephardt | 22% |
| John Kerry | 9% |
| John Edwards | 5% |
| Wesley Clark | 4% |
| Dennis Kucinich | 2% |
| Joe Lieberman | 2% |
| Carol Moseley Braun | 1% |
| Unsure | 28% |
Iowa State University poll
Mid-date: 11/18/2003 Iowa
Est. MoE = 4.9% [?]
| Howard Dean | 29% |
| Dick Gephardt | 21% |
| John Kerry | 15% |
| John Edwards | 8% |
| Wesley Clark | 3% |
| Dennis Kucinich | 2% |
| Unsure | 23% |
Zogby International Poll
Mid-date: 10/21/2003 Iowa
Est. MoE = 3.6% [?]
| Dick Gephardt | 22% |
| Howard Dean | 21% |
| John Kerry | 9% |
| John Edwards | 7% |
| Wesley Clark | 7% |
| Joe Lieberman | 5% |
| Dennis Kucinich | 1% |
| Carol Moseley Braun | 1% |
| Unsure | 26% |
| Other | 1% |
Democracy Corps Poll
Mid-date: 10/8/2003 Iowa
Est. MoE = 3.9% [?]
| Dick Gephardt | 27% |
| Howard Dean | 26% |
| John Kerry | 16% |
| John Edwards | 8% |
| Wesley Clark | 6% |
| Dennis Kucinich | 2% |
| Carol Moseley Braun | 2% |
| Joe Lieberman | 2% |
| Unsure | 10% |
Jim McLaughlin (R), Bill Knapp (D) and Tom Freedman (D) for Sodexho USA
Mid-date: 10/1/2003 Iowa
Est. MoE = 4.1% [?]
| Howard Dean | 23% |
| Dick Gephardt | 20% |
| John Kerry | 17% |
| Wesley Clark | 7% |
| John Edwards | 6% |
| Joe Lieberman | 3% |
| Dennis Kucinich | 2% |
| Unsure | 22% |
Westhill Partners for Cong. Dick Gephardt (D)
Mid-date: 9/23/2003 Iowa
Est. MoE = 3.7% [?]
| Dick Gephardt | 24% |
| Howard Dean | 17% |
| John Kerry | 13% |
| John Edwards | 7% |
| Wesley Clark | 6% |
| Joe Lieberman | 4% |
| Dennis Kucinich | 2% |
| Bob Graham | 1% |
| Carol Moseley Braun | 1% |
| Al Sharpton | 1% |
| Unsure | 20% |
| Other | 4% |
Global Strategy Group for John Edwards (D)
Mid-date: 9/22/2003 Iowa
Est. MoE = 4.0% [?]
| Howard Dean | 21% |
| John Kerry | 20% |
| Dick Gephardt | 18% |
| John Edwards | 10% |
| Wesley Clark | 7% |
| Joe Lieberman | 6% |
| Dennis Kucinich | 1% |
| Bob Graham | 1% |
| Carol Moseley Braun | 1% |
| Unsure | 16% |
Des Moines Register Iowa Poll conducted by Selzer & Company
Mid-date: 7/26/2003 Iowa
Est. MoE = 4.1% [?]
| Howard Dean | 23% |
| Dick Gephardt | 21% |
| John Kerry | 14% |
| Joe Lieberman | 10% |
| John Edwards | 5% |
| Dennis Kucinich | 4% |
| Bob Graham | 1% |
| Carol Moseley Braun | 1% |
| Unsure | 16% |
Harstad Strategic Research (D) for Planned Parenthood
Mid-date: 6/20/2003 Iowa
Est. MoE = 3.4% [?]
| Dick Gephardt | 25% |
| John Kerry | 15% |
| Howard Dean | 15% |
| Joe Lieberman | 11% |
| John Edwards | 5% |
| Dennis Kucinich | 3% |
| Bob Graham | 2% |
| Carol Moseley Braun | 1% |
| Unsure | 4% |
| None of these | 3% |
American Association of Health Plans poll conducted by Ayres, McHenry & Associates (R)
Mid-date: 1/29/2003 Iowa
Est. MoE = 4.8% [?]
| John Kerry | 24% |
| Dick Gephardt | 23% |
| Joe Lieberman | 13% |
| John Edwards | 9% |
| Howard Dean | 8% |
| Al Sharpton | 2% |
| Unsure | 21% |
| Other | 1% |
Hotline Bullseye Poll conducted by Global Strategy Group (D) and the Polling Company (R)
Mid-date: 12/6/2002 Iowa
Est. MoE = 5.0% [?]
| Dick Gephardt | 26% |
| John Kerry | 18% |
| Joe Lieberman | 16% |
| Tom Daschle | 12% |
| John Edwards | 4% |
| Howard Dean | 1% |
| Unsure | 23% |
Des Moines Register Iowa Poll conducted by Selzer & Company
Mid-date: 1/18/2001 Iowa
Est. MoE = 6.2% [?]
| Al Gore | 39% |
| Hillary Clinton | 12% |
| Dick Gephardt | 9% |
| Bob Kerrey | 6% |
| Tom Vilsack | 5% |
| Tom Daschle | 4% |
| Joe Lieberman | 4% |
| Bill Bradley | 3% |
| Joe Biden | 2% |
| John Kerry | 2% |
| Other | 1% |
|