Democratic Polls
Marist College Poll
Mid-date: 2/29/2004 New York
Est. MoE = 4.5% [?]
| John Kerry | 69% |
| John Edwards | 15% |
| Al Sharpton | 5% |
| Dennis Kucinich | 2% |
| Unsure | 9% |
Quinnipiac University Poll
Mid-date: 2/27/2004 New York
Est. MoE = 4.2% [?]
| John Kerry | 63% |
| John Edwards | 21% |
| Al Sharpton | 5% |
| Dennis Kucinich | 3% |
| Unsure | 9% |
American Research Group Poll
Mid-date: 2/23/2004 New York
Est. MoE = 4.0% [?]
| John Kerry | 54% |
| John Edwards | 21% |
| Al Sharpton | 8% |
| Dennis Kucinich | 2% |
| Unsure | 11% |
| Other | 4% |
Canisius College Poll
Mid-date: 2/19/2004 New York
Est. MoE = 4.8% [?]
| John Kerry | 57% |
| John Edwards | 16% |
| Howard Dean | 11% |
| Al Sharpton | 3% |
| Dennis Kucinich | 1% |
| Unsure | 10% |
| Other | 2% |
Marist College Poll
Mid-date: 1/7/2004 New York
Est. MoE = 3.7% [?]
| Howard Dean | 26% |
| Joe Lieberman | 12% |
| Wesley Clark | 10% |
| Al Sharpton | 8% |
| John Kerry | 6% |
| Dick Gephardt | 6% |
| John Edwards | 2% |
| Dennis Kucinich | 2% |
| Carol Moseley Braun | 2% |
| Unsure | 26% |
Zogby New York Poll
Mid-date: 11/14/2003 New York
Est. MoE = 4.4% [?]
| Howard Dean | 21% |
| Wesley Clark | 9% |
| John Kerry | 7% |
| Dick Gephardt | 7% |
| Al Sharpton | 6% |
| Joe Lieberman | 6% |
| John Edwards | 1% |
| Dennis Kucinich | 1% |
| Carol Moseley Braun | 1% |
| Unsure | 41% |
| Other | 2% |
Quinnipiac University Poll
Mid-date: 11/1/2003 New York
Est. MoE = 3.4% [?]
| Joe Lieberman | 17% |
| Howard Dean | 15% |
| Wesley Clark | 12% |
| John Kerry | 11% |
| Al Sharpton | 11% |
| Dick Gephardt | 9% |
| John Edwards | 3% |
| Carol Moseley Braun | 3% |
| Dennis Kucinich | 1% |
| Unsure | 19% |
Marist College Poll
Mid-date: 9/17/2003 New York
Est. MoE = 4.9% [?]
| Hillary Clinton | 46% |
| Joe Lieberman | 14% |
| Howard Dean | 7% |
| John Kerry | 6% |
| Dick Gephardt | 5% |
| Wesley Clark | 4% |
| Al Sharpton | 3% |
| John Edwards | 2% |
| Dennis Kucinich | 1% |
| Carol Moseley Braun | 1% |
| Unsure | 11% |
Marist College Poll
Mid-date: 4/3/2003 New York
Est. MoE = 4.5% [?]
| Joe Lieberman | 21% |
| John Kerry | 10% |
| Al Sharpton | 10% |
| Dick Gephardt | 8% |
| Gary Hart | 5% |
| Howard Dean | 4% |
| John Edwards | 2% |
| Dennis Kucinich | 2% |
| Carol Moseley Braun | 2% |
| Bob Graham | 1% |
| Unsure | 35% |
Zogby New York Poll
Mid-date: 2/23/2003 New York
Est. MoE = 3.7% [?]
| Joe Lieberman | 14% |
| Dick Gephardt | 12% |
| Al Sharpton | 9% |
| John Kerry | 7% |
| John Edwards | 4% |
| Howard Dean | 3% |
| Gary Hart | 3% |
| Carol Moseley Braun | 3% |
| Bob Graham | 2% |
| Unsure | 38% |
| Other | 5% |
|