Democratic Polls
American Research Group Poll
Mid-date: 2/1/2004 South Carolina
Est. MoE = 3.7% [?]
| John Edwards | 31% |
| John Kerry | 24% |
| Wesley Clark | 11% |
| Al Sharpton | 10% |
| Howard Dean | 9% |
| Joe Lieberman | 4% |
| Dennis Kucinich | 1% |
| Unsure | 10% |
CBS News Poll
Mid-date: 2/1/2004 South Carolina
Est. MoE = 4.2% [?]
| John Edwards | 28% |
| John Kerry | 24% |
| Al Sharpton | 13% |
| Wesley Clark | 10% |
| Howard Dean | 8% |
| Joe Lieberman | 6% |
| Unsure | 11% |
CBS News Poll
Mid-date: 1/29/2004 South Carolina
Est. MoE = 4.2% [?]
| John Edwards | 49% |
| John Kerry | 44% |
| Wesley Clark | 31% |
| Howard Dean | 27% |
| Joe Lieberman | 23% |
| Al Sharpton | 15% |
Los Angeles Times/CNN Poll
Mid-date: 1/29/2004 South Carolina
Est. MoE = 4.3% [?]
| John Edwards | 32% |
| John Kerry | 20% |
| Wesley Clark | 8% |
| Howard Dean | 7% |
| Al Sharpton | 5% |
| Joe Lieberman | 4% |
| Unsure | 23% |
| Other | 1% |
Zogby International poll
Mid-date: 12/3/2003 South Carolina
Est. MoE = 2.7% [?]
| Howard Dean | 11% |
| Wesley Clark | 9% |
| Joe Lieberman | 9% |
| John Edwards | 7% |
| Dick Gephardt | 7% |
| Al Sharpton | 7% |
| John Kerry | 4% |
| Carol Moseley Braun | 3% |
| Unsure | 37% |
| Other | 5% |
Pew Research Center for the People & the Press survey
Mid-date: 11/25/2003 South Carolina
Est. MoE = 3.0% [?]
| John Edwards | 16% |
| Wesley Clark | 11% |
| Dick Gephardt | 10% |
| Joe Lieberman | 9% |
| Al Sharpton | 8% |
| Howard Dean | 7% |
| John Kerry | 3% |
| Carol Moseley Braun | 2% |
| Unsure | 33% |
| Other | 1% |
The Feldman Group (D) for Greenville Magazine
Mid-date: 11/22/2003 South Carolina
Est. MoE = 3.7% [?]
| John Edwards | 17% |
| Al Sharpton | 12% |
| Howard Dean | 11% |
| Wesley Clark | 10% |
| Joe Lieberman | 9% |
| Dick Gephardt | 8% |
| Carol Moseley Braun | 6% |
| John Kerry | 5% |
| Dennis Kucinich | 1% |
| Unsure | 22% |
Global Strategy Group for John Edwards (D)
Mid-date: 10/16/2003 South Carolina
Est. MoE = 3.6% [?]
| John Edwards | 22% |
| Howard Dean | 12% |
| Joe Lieberman | 12% |
| Wesley Clark | 9% |
| Dick Gephardt | 7% |
| Al Sharpton | 6% |
| John Kerry | 5% |
| Carol Moseley Braun | 4% |
| Dennis Kucinich | 1% |
| Unsure | 22% |
Democracy Corps Poll
Mid-date: 10/8/2003 South Carolina
Est. MoE = 3.1% [?]
| John Edwards | 14% |
| Dick Gephardt | 13% |
| Wesley Clark | 12% |
| Joe Lieberman | 11% |
| Howard Dean | 10% |
| Al Sharpton | 10% |
| John Kerry | 8% |
| Carol Moseley Braun | 5% |
| Dennis Kucinich | 1% |
| Unsure | 14% |
|