Latest Presidential Tracking Polls 2008
Presidential Candidates
Battleground States
|
| Free Daily Poll Summaries |
 |
Hillary Clinton performs the best with lower income voters but loses by double digits with voters who make more than $100,000.
Under $50,000 Income Voters in the 2008 Exit Polls
| State | Clinton | Obama |
| Averages of States | 49% | 46% |
| California | 59% | 35% |
| Texas | 51% | 49% |
| New York | 60% | 38% |
| Florida | 51% | 31% |
| Illinois | 34% | 64% |
| Pennsylvania | 54% | 46% |
| Ohio | 53% | 46% |
| Michigan | 62% | 33% |
| Georgia | 33% | 66% |
| New Jersey | 58% | 40% |
| North Carolina | 36% | 59% |
| Virginia | 36% | 62% |
| Massachusetts | 60% | 36% |
| Indiana | 52% | 48% |
| Missouri | 46% | 51% |
| Tennessee | 55% | 39% |
| Arizona | 51% | 44% |
| Maryland | 36% | 60% |
| Wisconsin | 44% | 54% |
| Alabama | 41% | 56% |
| Louisiana | 35% | 57% |
| Kentucky | 67% | 28% |
| South Carolina | 28% | 57% |
| Connecticut | 50% | 44% |
| Oklahoma | 69% | 23% |
| Arkansas | 70% | 27% |
| New Mexico | 55% | 42% |
| Utah | 39% | 50% |
| West Virginia | 69% | 28% |
| New Hampshire | 47% | 32% |
| Rhode Island | 49% | 48% |
| Delaware | 47% | 49% |
| South Dakota | 58% | 42% |
| Montana | 42% | 54% |
| Vermont | 33% | 65% |
Over $100,0000 Income Voters in the 2008 Exit Polls
| State | Clinton | Obama |
| Averages of States | 44% | 52% |
| California | 45% | 52% |
| Texas | 44% | 56% |
| New York | 58% | 39% |
| Florida | 49% | 33% |
| Illinois | 29% | 70% |
| Pennsylvania | 51% | 49% |
| Ohio | 46% | 54% |
| Michigan | 44% | 50% |
| Georgia | 30% | 67% |
| New Jersey | 54% | 44% |
| North Carolina | 42% | 54% |
| Virginia | 32% | 68% |
| Massachusetts | 54% | 44% |
| Indiana | 52% | 48% |
| Tennessee | 45% | 51% |
| Arizona | 48% | 44% |
| Maryland | 42% | 55% |
| Wisconsin | 38% | 62% |
| Louisiana | 35% | 56% |
| Kentucky | 67% | 28% |
| South Carolina | 30% | 46% |
| Connecticut | 44% | 55% |
| Oklahoma | 37% | 45% |
| Arkansas | 67% | 31% |
| New Mexico | 40% | 56% |
| Utah | 36% | 64% |
| West Virginia | 51% | 45% |
| New Hampshire | 36% | 41% |
| Rhode Island | 46% | 54% |
| Delaware | 36% | 62% |
| South Dakota | 50% | 50% |
| Montana | 39% | 59% |
| Vermont | 31% | 68% |
| Leave Your Comments, No Registration |
|
|
Predicted Electoral Math
|
| Chinese: 奥巴马, 麦凯恩. |
| City Demographics: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming. |