Latest Presidential Tracking Polls 2008

tab Home
tab Bookmark Us!
tab State Polls
tab National Polls
tab Battleground Polls
tab Senate Polls

 

Presidential Candidates

tab Obama tab McCain
tab Nader tab Bob Barr
tab McKinney tab Baldwin

Battleground States

tab FL tab PA tab OH
tab NV tab MI tab NH
tab CO tab OR tab NJ
tab WA tab IA tab WI
tab MN tab SD tab VA
tab MO tab NM tab AK
tab CT tab GA tab NC
tab ND    

 

 

 

Free Daily Poll Summaries
Email:
rss feed

Rasmussen Reports Results By State

Last Updated: 11/4/08

Warning: Because these are the latest polls for a specific pollster, they may be a bit outdated. For fresher poll results, click here.

State #EV Mid-Date Barack ObamaJohn McCain
California 55 10/9/08 56.040.0
Texas 34 10/21/08 44.054.0
New York 31 10/14/08 57.037.0
Florida 27 11/2/08 49.050.0
Illinois 21 11/1/08 60.038.0
Pennsylvania 21 11/1/08 52.046.0
Ohio 20 11/2/08 49.049.0
Michigan 17 10/8/08 56.040.0
Georgia 15 10/30/08 47.052.0
New Jersey 15 11/2/08 57.042.0
North Carolina 15 11/2/08 49.050.0
Virginia 13 11/2/08 51.047.0
Massachusetts 12 10/13/08 62.034.0
Indiana 11 10/29/08 46.049.0
Missouri 11 11/2/08 49.049.0
Tennessee 11 10/16/08 42.054.0
Washington 11 10/22/08 54.043.0
Arizona 10 10/26/08 46.051.0
Maryland 10 8/18/08 53.041.0
Minnesota 10 10/22/08 56.041.0
Wisconsin 10 10/23/08 51.044.0
Alabama 9 6/26/020 36.051.0
Colorado 9 11/2/08 51.047.0
Louisiana 9 10/21/08 41.057.0
Kentucky 8 10/29/08 43.055.0
South Carolina 8 10/20/08 43.054.0
Connecticut 7 10/14/08 56.039.0
Iowa 7 9/25/08 51.043.0
Oregon 7 10/30/08 54.042.0
Arkansas 6 10/27/08 44.054.0
Kansas 6 10/13/08 41.054.0
Mississippi 6 10/27/08 45.053.0
Nebraska 5 9/30/08 37.056.0
New Mexico 5 10/13/08 55.042.0
Nevada 5 10/27/08 50.046.0
Utah 5 9/10/08 32.064.0
West Virginia 5 10/20/08 43.052.0
Idaho 4 9/9/08 29.068.0
Maine 4 11/1/08 56.043.0
New Hampshire 4 10/30/08 50.046.0
Rhode Island 4 9/13/08 58.039.0
Alaska 3 10/6/08 40.055.0
Delaware 3 10/10/08 56.041.0
South Dakota 3 10/30/08 44.053.0
Montana 3 10/29/08 46.050.0
North Dakota 3 9/8/08 41.055.0
Wyoming 3 9/10/08 39.058.0

Leave Your Comments, No Registration

 

Predicted Electoral Math

tab Latest Polls Per State
tab Poll of Polls
tab Quinnipiac University
tab Rasmussen Reports Polls
tab Research 2000
tab Survey USA Polls
tab CNN
tab American Research Group
tab Insider Advantage
tab Zogby
tab Mason Dixon
tab Public Policy Polling
tab Strategic Vision

 

Chinese: 奥巴马, 麦凯恩.
City Demographics: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming.

© Copyright 2006-2008 USAElectionPolls.com, All Rights Reserved.